Royal Red Sage
We ship this item in Spring
We ship this item in Spring
Select Option
We Also Suggest
Plants will be shipped at the proper planting time for your area of the country using the shipping timeframes outlined below. We continually monitor weather conditions for extreme hot or cold and adjust shipping schedules as needed. Due to hot weather conditions, we are unable to ship most plant items in July and August.
Most Dormant Bareroot & Potted Perennials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zones | First Ship Date | Last Ship Date | |||||||
3A-4B | 5/1/2023 | 6/5/2023 | |||||||
5A | 4/10/2023 | 6/5/2023 | |||||||
5B | 3/27/2023 | 6/5/2023 | |||||||
6A | 3/13/2023 | 6/5/2023 | |||||||
6B | 2/27/2023 | 6/5/2023 | |||||||
7A | 2/23/2023 | 6/5/2023 | |||||||
7B | 2/20/2023 | 6/5/2023 | |||||||
8A | 2/16/2023 | 5/8/2023 | |||||||
8B | 2/13/2023 | 5/8/2023 | |||||||
9A-10B | 2/6/2023 | 5/8/2023 |
Plants will be shipped at the proper planting time for your area of the country using the shipping timeframes outlined below. We continually monitor weather conditions for extreme hot or cold and adjust shipping schedules as needed. Due to hot weather conditions, we are unable to ship most plant items in July and August.
Most Dormant Bareroot & Potted Perennials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zones | First Ship Date | Last Ship Date | |||||||
3A-4B | 5/1/2023 | 6/5/2023 | |||||||
5A | 4/10/2023 | 6/5/2023 | |||||||
5B | 3/27/2023 | 6/5/2023 | |||||||
6A | 3/13/2023 | 6/5/2023 | |||||||
6B | 2/27/2023 | 6/5/2023 | |||||||
7A | 2/23/2023 | 6/5/2023 | |||||||
7B | 2/20/2023 | 6/5/2023 | |||||||
8A | 2/16/2023 | 5/8/2023 | |||||||
8B | 2/13/2023 | 5/8/2023 | |||||||
9A-10B | 2/6/2023 | 5/8/2023 |
Thank you for signing up for our special offers and promotions! Your Free Shipping coupon is being applied.