Shipping Schedule
Plants will be shipped at the proper planting time for your area of the country using the shipping timeframes outlined below. We continually monitor weather conditions for extreme hot or cold and adjust shipping schedules as needed. Due to hot weather conditions, we are unable to ship most plant items in July and August.
Sweet Potatoes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zones | First Ship Date | Last Order Date | |||||||
3A-4B | 5/15/2023 | 5/29/2023 | |||||||
5A | 5/8/2023 | 5/29/2023 | |||||||
5B-7B | 4/24/2023 | 5/29/2023 | |||||||
8A-9B | 4/17/2023 | 5/29/2023 | |||||||
10A-10B | 4/10/2023 | 5/29/2023 |
Fruit Trees | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zones | First Ship Date | Last Order Date | |||||||
3A-4B | 3/27/2023 | 6/5/2023 | |||||||
5A | 3/13/2023 | 6/5/2023 | |||||||
5B-6B | 2/27/2023 | 6/5/2023 | |||||||
7A-7B | 2/6/2023 | 6/5/2023 | |||||||
8A-10B | 2/6/2023 | 5/8/2023 |
Houseplants | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zones | First Ship Date | Last Order Date | |||||||
3A-7B | 4/10/2023 | 6/5/2023 | |||||||
8A-10B | 3/13/2023 | 5/29/2023 |
Large Hedges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zones | First Ship Date | Last Order Date | |||||||
3A-4A | 5/1/2023 | 5/15/2023 | |||||||
4B | 4/17/2023 | 5/15/2023 | |||||||
5A | 3/27/2023 | 5/15/2023 | |||||||
5B | 3/13/2023 | 5/15/2023 | |||||||
6A | 3/6/2023 | 5/15/2023 | |||||||
6B | 2/27/2023 | 5/15/2023 | |||||||
7A-7B | 2/20/2023 | 5/15/2023 | |||||||
8A-8B | 2/13/2023 | 4/24/2023 | |||||||
10A-10B | 2/6/2023 | 4/24/2023 |
Tender Annuals & Temperature Sensitive Plants | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zones | First Ship Date | Last Order Date | |||||||
3A-5A | 5/5/2023 | 6/5/2023 | |||||||
5B | 5/1/2023 | 6/5/2023 | |||||||
6A | 4/27/2023 | 6/5/2023 | |||||||
6B | 4/24/2023 | 6/5/2023 | |||||||
7A | 4/13/2023 | 6/5/2023 | |||||||
7B | 4/10/2023 | 6/5/2023 | |||||||
8A-8B | 4/3/2023 | 5/29/2023 | |||||||
9A-10B | 3/27/2023 | 5/29/2023 |
Potatoes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zones | First Ship Date | Last Order Date | |||||||
3A-4B | 3/27/2023 | 6/5/2023 | |||||||
5A-6A | 3/13/2023 | 6/5/2023 | |||||||
6B | 2/27/2023 | 6/5/2023 | |||||||
7A | 2/23/2023 | 6/5/2023 | |||||||
7B | 2/20/2023 | 6/5/2023 | |||||||
8A | 2/16/2023 | 6/5/2023 | |||||||
8B | 2/13/2023 | 6/5/2023 | |||||||
9A-10B | 2/6/2023 | 6/5/2023 |
Most Dormant Bareroot & Potted Perennials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zones | First Ship Date | Last Order Date | |||||||
3A-4B | 5/1/2023 | 6/5/2023 | |||||||
5A | 4/10/2023 | 6/5/2023 | |||||||
5B | 3/27/2023 | 6/5/2023 | |||||||
6A | 3/13/2023 | 6/5/2023 | |||||||
6B | 2/27/2023 | 6/5/2023 | |||||||
7A | 2/23/2023 | 6/5/2023 | |||||||
7B | 2/20/2023 | 6/5/2023 | |||||||
8A | 2/16/2023 | 5/8/2023 | |||||||
8B | 2/13/2023 | 5/8/2023 | |||||||
9A-10B | 2/6/2023 | 5/8/2023 |
Roses | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zones | First Ship Date | Last Order Date | |||||||
3A-4B | 4/10/2023 | 6/12/2023 | |||||||
5A | 3/27/2023 | 6/12/2023 | |||||||
5B | 3/13/2023 | 6/12/2023 | |||||||
6A-6B | 2/27/2023 | 6/12/2023 | |||||||
7A-7B | 5/20/2023 | 6/12/2023 | |||||||
8A-8B | 2/13/2023 | 5/22/2023 | |||||||
9A-10B | 1/16/2023 | 5/22/2023 |
Tomatoes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zones | First Ship Date | Last Order Date | |||||||
3A-4B | 5/22/2023 | 6/5/2023 | |||||||
5A-5B | 5/15/2023 | 6/5/2023 | |||||||
6A-6B | 5/8/2023 | 6/5/2023 | |||||||
7A-7B | 4/17/2023 | 6/5/2023 | |||||||
8A-10B | 4/10/2023 | 5/29/2023 |
Onion Plant Red Candy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zones | First Ship Date | Last Order Date | |||||||
3A-4A | 4/3/2023 | 5/1/2023 | |||||||
4B | 3/27/2023 | 5/1/2023 | |||||||
5A-5B | 3/20/2023 | 5/1/2023 | |||||||
6A | 2/27/2023 | 5/1/2023 | |||||||
6B | 2/20/2023 | 5/1/2023 | |||||||
7A | 2/13/2023 | 5/1/2023 | |||||||
7B | 2/6/2023 | 5/1/2023 | |||||||
8A-8B | 1/23/2023 | 5/1/2023 | |||||||
9A-10B | 1/2/2023 | 5/1/2023 |
Have another question? Send an e-mail directly to Customer Service or Call at 309-662-7761.